| Name of the School | DREAM INDIA PUBLIC SCHOOL |
|---|---|
| Affiliation No. | N.A. |
| School Code | N.A. |
| Complete Address with Pin Code | AT/P.O.: KOSAGUMUDA, DIST. NABARANGPUR, PIN- 764061 (ODISHA ) |
| Principal Name & Qualification | MR............... ((M.A. ,BED)) |
| School Email ID | ditransformation@gmail.com |
| Contact Details | +91 8576935555 |
| Affiliation / Upgradation Letter | Not Uploaded |
|---|---|
| Societies / Trust Registration Certificate | View PDF |
| No Objection Certificate (NOC) | View PDF |
| Recognition Certificate under RTE Act | View PDF |
| Building Safety Certificate | View PDF |
| Fire Safety Certificate | View PDF |
| Self Certification Document | Not Uploaded |
| Water, Health & Sanitation Certificate | View PDF |
| Fee Structure of the School | View PDF |
| Annual Academic Calendar | View PDF |
| School Management Committee (SMC) Details | View PDF |
| Parents Teachers Association (PTA) Members | View PDF |
| Last 3 Years Board Examination Result | Not Uploaded |
| RESULT CLASS X | ||||
|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks |
| RESULT CLASS XII | ||||
| Year | Registered | Passed | Pass % | Remarks |
| Principal | 01 |
|---|---|
| Vice Principal | 01 |
| Headmistress | 01 |
| Total No. of Teachers | 23 |
| ↳ PGT Teachers | 05 Not Uploaded |
| ↳ TGT Teachers | 08 Not Uploaded |
| ↳ PRT Teachers | 08 Not Uploaded |
| Teachers Section Ratio | 1:1:5 |
| Special Educator Details | 01 |
| Counsellor / Wellness Teacher | 01 |
| Total Campus Area (in Sq Mtr) | |
|---|---|
| No. and Size of Class Rooms | |
| No. and Size of Laboratories | |
| Internet Facility Available? | |
| No. of Girls Toilets | |
| No. of Boys Toilets | |
| YouTube Virtual Tour Link | - |